80 Sealed Tablets – Brand New Liquidation Inventory Pallet
In Stock
Eighty brand-new, sealed tablets from Apple and Samsung, with Surface, Lenovo, Huawei and Fire also named. Itemised manifest included, approx. $64,800 – $78,400 AUD MSRP; freight included.
This pallet carries 80 brand-new, factory-sealed tablets in original manufacturer packaging. The most useful figure for planning is the manifest total of approx. $64,800 – $78,400 AUD at MSRP, which shows the lot leans on higher-priced iPad and Galaxy models.
Lot snapshot
- Format: 80-piece tablet pallet
- Condition as stated: brand new, unopened, original packaging
- Brands: Huawei, Lenovo, Amazon Fire, Microsoft Surface, Samsung (Galaxy Tab) and Apple (iPad)
- Manifest total MSRP: approx. $64,800 – $78,400 AUD
- Category: Tablet Liquidation Pallets
What stands out
The visible rows cover iPad 10th Generation in four colours, iPad Air 11-inch M2 and 13-inch M2, iPad Pro 11-inch M4 and iPad Mini 7th Generation. Samsung supplies Galaxy Tab S9 FE, S9, S9+, S9 Ultra and A9+. Wi-Fi and Wi-Fi + Cellular variants are mixed. See the itemised manifest further down the page for the full row list; the pallet is graded at lot level. On delivery, check seals and count the units against the manifest before sorting by brand.
Resale angles
Online electronics sellers, retailers, business equipment resellers and education suppliers fit this stock. Sort by family first, then by storage, and list colour options clearly. Cellular models and the Pro and Ultra lines usually need their own listings, so photograph model labels as proof of specification.
Freight, payment and returns
Freight to any country is built into the price, and buyers abroad pay duties and taxes. US shipments use liftgate delivery and send a tracking email once booked. After checkout, payment details are emailed for the method you choose; returns follow a 14-day policy.
Itemised manifest and lot details
| Item | Brand | Model | Storage | Connectivity | Colour | MSRP (AUD) |
|---|---|---|---|---|---|---|
| 1 | Apple | iPad 10th Generation | 64GB | Wi-Fi | Blue | $599 |
| 2 | Apple | iPad 10th Generation | 64GB | Wi-Fi | Pink | $599 |
| 3 | Apple | iPad 10th Generation | 64GB | Wi-Fi | Silver | $599 |
| 4 | Apple | iPad 10th Generation | 256GB | Wi-Fi | Space Grey | $849 |
| 5 | Apple | iPad 10th Generation | 256GB | Wi-Fi + Cellular | Blue | $1,049 |
| 6 | Apple | iPad Air 11-inch M2 | 128GB | Wi-Fi | Starlight | $999 |
| 7 | Apple | iPad Air 11-inch M2 | 128GB | Wi-Fi | Blue | $999 |
| 8 | Apple | iPad Air 11-inch M2 | 256GB | Wi-Fi | Purple | $1,199 |
| 9 | Apple | iPad Air 13-inch M2 | 128GB | Wi-Fi | Starlight | $1,299 |
| 10 | Apple | iPad Pro 11-inch M4 | 256GB | Wi-Fi | Space Black | $1,799 |
| 11 | Apple | iPad Pro 11-inch M4 | 512GB | Wi-Fi | Silver | $2,099 |
| 12 | Apple | iPad Mini 7th Generation | 128GB | Wi-Fi | Starlight | $799 |
| 13 | Apple | iPad Mini 7th Generation | 128GB | Wi-Fi | Blue | $799 |
| 14 | Apple | iPad Mini 7th Generation | 256GB | Wi-Fi + Cellular | Space Grey | $1,099 |
| 15 | Samsung | Galaxy Tab S9 FE | 128GB | Wi-Fi | Grey | $649 |
| 16 | Samsung | Galaxy Tab S9 FE | 128GB | Wi-Fi | Lavender | $649 |
| 17 | Samsung | Galaxy Tab S9 FE | 256GB | Wi-Fi | Mint | $769 |
| 18 | Samsung | Galaxy Tab S9 | 128GB | Wi-Fi | Graphite | $999 |
| 19 | Samsung | Galaxy Tab S9 | 256GB | Wi-Fi | Beige | $1,149 |
| 20 | Samsung | Galaxy Tab S9+ | 256GB | Wi-Fi | Graphite | $1,349 |
| 21 | Samsung | Galaxy Tab S9 Ultra | 256GB | Wi-Fi | Graphite | $1,649 |
| 22 | Samsung | Galaxy Tab A9+ | 64GB | Wi-Fi | Silver | $499 |
| 23 | Samsung | Galaxy Tab A9+ | 128GB | Wi-Fi | Navy | $569 |
| 24 | Samsung | Galaxy Tab A9+ | 128GB | Wi-Fi | Graphite | $569 |
| 25 | Microsoft | Surface Pro 9 | 256GB | Wi-Fi + LTE | Platinum | $1,999 |
| 26 | Microsoft | Surface Pro 9 | 512GB | Wi-Fi | Graphite | $2,199 |
| 27 | Microsoft | Surface Go 4 | 128GB | Wi-Fi | Platinum | $879 |
| 28 | Microsoft | Surface Go 4 | 256GB | Wi-Fi + LTE | Platinum | $1,099 |
| 29 | Lenovo | Tab P12 Pro | 256GB | Wi-Fi | Storm Grey | $899 |
| 30 | Lenovo | Tab P11 Pro Gen 2 | 128GB | Wi-Fi | Storm Grey | $699 |
| 31 | Lenovo | Tab M10 Plus Gen 3 | 128GB | Wi-Fi | Storm Grey | $349 |
| 32 | Lenovo | Tab M10 Plus Gen 3 | 64GB | Wi-Fi | Platinum Grey | $299 |
| 33 | Lenovo | Tab M8 4th Generation | 32GB | Wi-Fi | Arctic Grey | $219 |
| 34 | Lenovo | Tab M8 4th Generation | 64GB | Wi-Fi | Iron Grey | $259 |
| 35 | Huawei | MatePad Pro 13.2 | 256GB | Wi-Fi | Black | $1,199 |
| 36 | Huawei | MatePad 11.5 | 128GB | Wi-Fi | Space Grey | $599 |
| 37 | Huawei | MatePad SE 10.4 | 64GB | Wi-Fi | Graphite Black | $329 |
| 38 | Amazon | Fire HD 10 | 32GB | Wi-Fi | Black | $249 |
| 39 | Amazon | Fire HD 10 | 64GB | Wi-Fi | Denim | $299 |
| 40 | Amazon | Fire HD 10 Plus | 32GB | Wi-Fi | Slate | $329 |
| 41–50 | Apple | iPad 10th Generation mixed configurations | 64GB–256GB | Wi-Fi / Wi-Fi + Cellular | Mixed | $599 – $1,049 |
| 51–58 | Samsung | Galaxy Tab S9 FE and Tab A9+ mixed configurations | 128GB–256GB | Wi-Fi | Mixed | $499 – $769 |
| 59–64 | Apple | iPad Air 11-inch M2 mixed configurations | 128GB–256GB | Wi-Fi | Mixed | $999 – $1,199 |
| 65–70 | Samsung | Galaxy Tab S9 and S9+ mixed configurations | 128GB–256GB | Wi-Fi | Mixed | $999 – $1,349 |
| 71–74 | Lenovo | Tab M10 Plus Gen 3 and Tab P11 Pro Gen 2 mixed | 64GB–128GB | Wi-Fi | Mixed | $299 – $699 |
| 75–77 | Microsoft | Surface Go 4 and Surface Pro 9 mixed | 128GB–256GB | Wi-Fi / Wi-Fi + LTE | Mixed | $879 – $2,199 |
| 78 | Huawei | MatePad 11.5 | 128GB | Wi-Fi | Space Grey | $599 |
| 79 | Amazon | Fire HD 10 Plus | 64GB | Wi-Fi | Black | $349 |
| 80 | Apple | iPad Mini 7th Generation | 128GB | Wi-Fi | Purple | $799 |
| Total | approx. $64,800 – $78,400 AUD |
| Qty | 1pallet(80pcs), half pallet (40pcs), mini pallet(20pcs) |
|---|
Freight prepaid worldwide. Delivery comes included in the listed price anywhere in the world. Pallets leave our US warehouse on a liftgate truck, so no forklift is required. Business, dock and warehouse pickup can be set up when you order. Buyers abroad pay their own import duties and taxes. Shipping details
Returns. A return or exchange may be requested within 14 days of delivery. Liquidation stock is graded per lot and sold as described in the listing. Returns policy
Freight included
Part of every pallet price.
Wholesale support
Speak with our team prior to ordering.
Trackable consignment
Carrier information follows at dispatch.
14-day returns
Return requests are accepted for 14 days.
Ready to stock up?
Every price includes freight. Request the current manifest ahead of purchase.
Cookies help this site work better for you. Staying on the site signals acceptance of our cookie policy.
I AcceptYour Cart
Wholesale Authentic Jordan Shoes Pallet
$1,000.00 USD





















