150 Mixed Tablets Liquidation Pallet: iPad, Galaxy Tab & Fire
In Stock
A 150-unit mixed tablet pallet of iPad, Galaxy Tab, Fire, Lenovo, Surface and Huawei models in new, Grade A refurbished and customer-return condition. Itemised manifest, approx. A$102,000 MSRP.
This is the biggest tablet lot in the range: 150 units across iPad, Galaxy Tab, Fire, Lenovo, Surface and Huawei lines. Unlike the sealed-only pallets, condition is mixed, and the manifest codes each row as N, A or R.
Lot snapshot
- Format: 150 mixed tablets on one pallet
- Condition as stated: new, Grade A refurbished and customer returns
- Brands: Apple iPad, Samsung Galaxy Tab, Amazon Fire, Lenovo, Microsoft Surface, Huawei
- Manifest total MSRP: A$102,000 approx.
- Category: Tablet Liquidation Pallets
Reading the condition codes
The record names three condition groups: new, Grade A refurbished and customer returns, shown in the manifest as N, A and R. Customer returns are not described as tested, so check power-on and screen condition before you list them. Rows begin with iPad Pro 12.9-inch M2 at A$2,199 and iPad Pro 11-inch M2, then iPad Air, iPad 10th Generation, mini 6th Generation and Galaxy Tab S9 Ultra. The itemised manifest appears further down the page, and the pallet is graded at lot level. Sort units into the three condition groups first.
Selling mixed condition
Mixed stock suits sellers who can test, refurbish and list by grade: marketplace dealers, repair shops, and wholesale buyers who split the lot. Never describe a returned unit as new, and keep each condition group in its own listing with accurate photos. Cellular and Pro models need separate titles.
Freight, payment and returns
The price includes freight to any country, and international buyers pay duties and taxes. US deliveries use a liftgate and a tracking link is emailed once booked. After checkout, payment details are sent by email for your method, and 14-day returns apply.
Itemised manifest and lot details
| # | Brand | Model | Storage | Connectivity | Condition | MSRP (AUD approx.) |
|---|---|---|---|---|---|---|
| 1 | Apple | iPad Pro 12.9-inch M2 | 256GB | Wi-Fi | N | A$2,199 |
| 2 | Apple | iPad Pro 12.9-inch M2 | 256GB | Wi-Fi | N | A$2,199 |
| 3 | Apple | iPad Pro 12.9-inch M2 | 128GB | Wi-Fi | A | A$2,199 |
| 4 | Apple | iPad Pro 11-inch M2 | 256GB | Wi-Fi | N | A$1,699 |
| 5 | Apple | iPad Pro 11-inch M2 | 256GB | Wi-Fi | N | A$1,699 |
| 6 | Apple | iPad Pro 11-inch M2 | 128GB | Wi-Fi | A | A$1,699 |
| 7 | Apple | iPad Pro 11-inch M2 | 128GB | Wi-Fi and Cellular | R | A$1,899 |
| 8 | Apple | iPad Air 5th Generation | 256GB | Wi-Fi | N | A$1,099 |
| 9 | Apple | iPad Air 5th Generation | 256GB | Wi-Fi | N | A$1,099 |
| 10 | Apple | iPad Air 5th Generation | 64GB | Wi-Fi | A | A$899 |
| 11 | Apple | iPad Air 5th Generation | 64GB | Wi-Fi and Cellular | R | A$999 |
| 12 | Apple | iPad Air 5th Generation | 64GB | Wi-Fi | R | A$899 |
| 13 | Apple | iPad 10th Generation | 256GB | Wi-Fi | N | A$899 |
| 14 | Apple | iPad 10th Generation | 256GB | Wi-Fi | N | A$899 |
| 15 | Apple | iPad 10th Generation | 64GB | Wi-Fi | A | A$749 |
| 16 | Apple | iPad 10th Generation | 64GB | Wi-Fi | A | A$749 |
| 17 | Apple | iPad 10th Generation | 64GB | Wi-Fi and Cellular | R | A$849 |
| 18 | Apple | iPad 10th Generation | 64GB | Wi-Fi | R | A$749 |
| 19 | Apple | iPad 10th Generation | 64GB | Wi-Fi | R | A$749 |
| 20 | Apple | iPad mini 6th Generation | 256GB | Wi-Fi | N | A$1,099 |
| 21 | Apple | iPad mini 6th Generation | 64GB | Wi-Fi | A | A$899 |
| 22 | Apple | iPad mini 6th Generation | 64GB | Wi-Fi | R | A$899 |
| 23 | Samsung | Galaxy Tab S9 Ultra | 256GB | Wi-Fi | N | A$1,849 |
| 24 | Samsung | Galaxy Tab S9 Ultra | 256GB | Wi-Fi | N | A$1,849 |
| 25 | Samsung | Galaxy Tab S9 Ultra | 256GB | Wi-Fi and LTE | A | A$1,999 |
| 26 | Samsung | Galaxy Tab S9+ | 256GB | Wi-Fi | N | A$1,399 |
| 27 | Samsung | Galaxy Tab S9+ | 256GB | Wi-Fi | N | A$1,399 |
| 28 | Samsung | Galaxy Tab S9+ | 128GB | Wi-Fi | A | A$1,299 |
| 29 | Samsung | Galaxy Tab S9 | 256GB | Wi-Fi | N | A$1,199 |
| 30 | Samsung | Galaxy Tab S9 | 256GB | Wi-Fi | N | A$1,199 |
| 31 | Samsung | Galaxy Tab S9 | 128GB | Wi-Fi | A | A$1,099 |
| 32 | Samsung | Galaxy Tab S9 | 128GB | Wi-Fi | R | A$1,099 |
| 33 | Samsung | Galaxy Tab S9 | 128GB | Wi-Fi and LTE | R | A$1,199 |
| 34 | Samsung | Galaxy Tab S9 FE | 256GB | Wi-Fi | N | A$699 |
| 35 | Samsung | Galaxy Tab S9 FE | 256GB | Wi-Fi | N | A$699 |
| 36 | Samsung | Galaxy Tab S9 FE | 128GB | Wi-Fi | A | A$599 |
| 37 | Samsung | Galaxy Tab S9 FE | 128GB | Wi-Fi | A | A$599 |
| 38 | Samsung | Galaxy Tab S9 FE | 128GB | Wi-Fi | R | A$599 |
| 39 | Samsung | Galaxy Tab S9 FE | 128GB | Wi-Fi and LTE | R | A$699 |
| 40 | Samsung | Galaxy Tab S8 | 128GB | Wi-Fi | A | A$899 |
| 41 | Samsung | Galaxy Tab S8 | 128GB | Wi-Fi | R | A$899 |
| 42 | Samsung | Galaxy Tab A9+ | 128GB | Wi-Fi | N | A$549 |
| 43 | Samsung | Galaxy Tab A9+ | 128GB | Wi-Fi | N | A$549 |
| 44 | Samsung | Galaxy Tab A9+ | 64GB | Wi-Fi | A | A$449 |
| 45 | Samsung | Galaxy Tab A9+ | 64GB | Wi-Fi | R | A$449 |
| 46 | Samsung | Galaxy Tab A8 | 64GB | Wi-Fi | A | A$349 |
| 47 | Samsung | Galaxy Tab A8 | 64GB | Wi-Fi | R | A$349 |
| 48 | Amazon | Fire HD 10 Plus (2023) | 64GB | Wi-Fi | N | A$349 |
| 49 | Amazon | Fire HD 10 Plus (2023) | 64GB | Wi-Fi | N | A$349 |
| 50 | Amazon | Fire HD 10 Plus (2023) | 32GB | Wi-Fi | A | A$279 |
| 51 | Amazon | Fire HD 10 Plus (2023) | 32GB | Wi-Fi | R | A$279 |
| 52 | Amazon | Fire HD 10 (2023) | 64GB | Wi-Fi | N | A$279 |
| 53 | Amazon | Fire HD 10 (2023) | 64GB | Wi-Fi | N | A$279 |
| 54 | Amazon | Fire HD 10 (2023) | 32GB | Wi-Fi | A | A$219 |
| 55 | Amazon | Fire HD 10 (2023) | 32GB | Wi-Fi | A | A$219 |
| 56 | Amazon | Fire HD 10 (2023) | 32GB | Wi-Fi | R | A$219 |
| 57 | Amazon | Fire HD 10 Kids Edition (2023) | 32GB | Wi-Fi | N | A$309 |
| 58 | Amazon | Fire HD 10 Kids Edition (2023) | 32GB | Wi-Fi | A | A$309 |
| 59 | Amazon | Fire HD 10 Kids Edition (2023) | 32GB | Wi-Fi | R | A$309 |
| 60 | Amazon | Fire HD 8 (2022) | 64GB | Wi-Fi | N | A$189 |
| 61 | Amazon | Fire HD 8 (2022) | 64GB | Wi-Fi | N | A$189 |
| 62 | Amazon | Fire HD 8 (2022) | 32GB | Wi-Fi | A | A$149 |
| 63 | Amazon | Fire HD 8 (2022) | 32GB | Wi-Fi | A | A$149 |
| 64 | Amazon | Fire HD 8 (2022) | 32GB | Wi-Fi | R | A$149 |
| 65 | Amazon | Fire HD 8 Kids Edition (2022) | 32GB | Wi-Fi | N | A$219 |
| 66 | Amazon | Fire HD 8 Kids Edition (2022) | 32GB | Wi-Fi | R | A$219 |
| 67 | Lenovo | Tab M10 Plus 3rd Gen | 128GB | Wi-Fi | N | A$359 |
| 68 | Lenovo | Tab M10 Plus 3rd Gen | 128GB | Wi-Fi | N | A$359 |
| 69 | Lenovo | Tab M10 Plus 3rd Gen | 64GB | Wi-Fi | A | A$299 |
| 70 | Lenovo | Tab M10 Plus 3rd Gen | 64GB | Wi-Fi | A | A$299 |
| 71 | Lenovo | Tab M10 Plus 3rd Gen | 64GB | Wi-Fi | R | A$299 |
| 72 | Lenovo | Tab M10 3rd Gen | 64GB | Wi-Fi | N | A$249 |
| 73 | Lenovo | Tab M10 3rd Gen | 64GB | Wi-Fi | N | A$249 |
| 74 | Lenovo | Tab M10 3rd Gen | 32GB | Wi-Fi | A | A$199 |
| 75 | Lenovo | Tab M10 3rd Gen | 32GB | Wi-Fi | R | A$199 |
| 76 | Lenovo | Tab P12 | 128GB | Wi-Fi | N | A$649 |
| 77 | Lenovo | Tab P12 | 128GB | Wi-Fi | A | A$549 |
| 78 | Lenovo | Tab P11 Pro 2nd Gen | 128GB | Wi-Fi | N | A$599 |
| 79 | Lenovo | Tab P11 Pro 2nd Gen | 64GB | Wi-Fi | A | A$499 |
| 80 | Lenovo | Tab P11 Pro 2nd Gen | 64GB | Wi-Fi | R | A$499 |
| 81 | Lenovo | Tab P11 2nd Gen | 128GB | Wi-Fi | N | A$399 |
| 82 | Lenovo | Tab P11 2nd Gen | 64GB | Wi-Fi | A | A$319 |
| 83 | Lenovo | Tab P11 2nd Gen | 64GB | Wi-Fi | R | A$319 |
| 84 | Microsoft | Surface Go 3 | 128GB | Wi-Fi | N | A$949 |
| 85 | Microsoft | Surface Go 3 | 128GB | Wi-Fi | N | A$949 |
| 86 | Microsoft | Surface Go 3 | 64GB | Wi-Fi | A | A$849 |
| 87 | Microsoft | Surface Go 3 | 64GB | Wi-Fi | R | A$849 |
| 88 | Microsoft | Surface Go 3 | 64GB | Wi-Fi and LTE | R | A$999 |
| 89 | Microsoft | Surface Pro 9 | 256GB | Wi-Fi | N | A$1,999 |
| 90 | Microsoft | Surface Pro 9 | 256GB | Wi-Fi | A | A$1,799 |
| 91 | Microsoft | Surface Pro 9 | 128GB | Wi-Fi | R | A$1,699 |
| 92 | Huawei | MatePad 11 (2023) | 128GB | Wi-Fi | N | A$599 |
| 93 | Huawei | MatePad 11 (2023) | 128GB | Wi-Fi | N | A$599 |
| 94 | Huawei | MatePad 11 (2023) | 64GB | Wi-Fi | A | A$499 |
| 95 | Huawei | MatePad 11 (2023) | 64GB | Wi-Fi | R | A$499 |
| 96 | Huawei | MatePad Pro 11 | 256GB | Wi-Fi | N | A$999 |
| 97 | Huawei | MatePad Pro 11 | 128GB | Wi-Fi | A | A$849 |
| 98 | Huawei | MatePad Pro 11 | 128GB | Wi-Fi | R | A$849 |
| 99 | Huawei | MatePad SE 10.4 | 64GB | Wi-Fi | N | A$349 |
| 100 | Huawei | MatePad SE 10.4 | 64GB | Wi-Fi | A | A$289 |
| 101 | Huawei | MatePad SE 10.4 | 32GB | Wi-Fi | R | A$249 |
| 102 | Apple | iPad Pro 12.9-inch M2 | 256GB | Wi-Fi | R | A$2,199 |
| 103 | Apple | iPad Pro 11-inch M2 | 256GB | Wi-Fi | R | A$1,699 |
| 104 | Apple | iPad Air 5th Generation | 256GB | Wi-Fi | R | A$1,099 |
| 105 | Apple | iPad 10th Generation | 256GB | Wi-Fi | R | A$899 |
| 106 | Apple | iPad 10th Generation | 128GB | Wi-Fi | R | A$799 |
| 107 | Samsung | Galaxy Tab S9 Ultra | 512GB | Wi-Fi and LTE | N | A$2,299 |
| 108 | Samsung | Galaxy Tab S9 Ultra | 512GB | Wi-Fi and LTE | R | A$2,299 |
| 109 | Samsung | Galaxy Tab S9+ | 512GB | Wi-Fi and LTE | N | A$1,699 |
| 110 | Samsung | Galaxy Tab S9+ | 256GB | Wi-Fi and LTE | R | A$1,499 |
| 111 | Samsung | Galaxy Tab S9 FE | 256GB | Wi-Fi and LTE | N | A$799 |
| 112 | Samsung | Galaxy Tab S9 FE | 256GB | Wi-Fi and LTE | R | A$799 |
| 113 | Amazon | Fire HD 10 Plus (2023) | 64GB | Wi-Fi | R | A$349 |
| 114 | Amazon | Fire HD 10 (2023) | 64GB | Wi-Fi | R | A$279 |
| 115 | Amazon | Fire HD 8 Plus (2022) | 32GB | Wi-Fi | N | A$219 |
| 116 | Amazon | Fire HD 8 Plus (2022) | 32GB | Wi-Fi | A | A$219 |
| 117 | Amazon | Fire HD 8 Plus (2022) | 32GB | Wi-Fi | R | A$219 |
| 118 | Lenovo | Tab M10 Plus 3rd Gen | 128GB | Wi-Fi and LTE | N | A$449 |
| 119 | Lenovo | Tab M10 Plus 3rd Gen | 128GB | Wi-Fi and LTE | R | A$449 |
| 120 | Lenovo | Tab P12 | 256GB | Wi-Fi | N | A$799 |
| 121 | Lenovo | Tab P12 | 128GB | Wi-Fi | R | A$649 |
| 122 | Microsoft | Surface Go 3 | 128GB | Wi-Fi and LTE | N | A$1,099 |
| 123 | Microsoft | Surface Go 3 | 128GB | Wi-Fi and LTE | R | A$1,099 |
| 124 | Microsoft | Surface Pro 9 | 256GB | Wi-Fi and LTE | N | A$2,299 |
| 125 | Microsoft | Surface Pro 9 | 256GB | Wi-Fi and LTE | R | A$2,299 |
| 126 | Huawei | MatePad 11 (2023) | 256GB | Wi-Fi | N | A$699 |
| 127 | Huawei | MatePad Pro 11 | 256GB | Wi-Fi and LTE | N | A$1,199 |
| 128 | Huawei | MatePad Pro 11 | 256GB | Wi-Fi and LTE | R | A$1,199 |
| 129 | Apple | iPad mini 6th Generation | 256GB | Wi-Fi and Cellular | N | A$1,249 |
| 130 | Apple | iPad mini 6th Generation | 64GB | Wi-Fi and Cellular | R | A$1,049 |
| 131 | Samsung | Galaxy Tab A9 | 128GB | Wi-Fi | N | A$399 |
| 132 | Samsung | Galaxy Tab A9 | 64GB | Wi-Fi | A | A$329 |
| 133 | Samsung | Galaxy Tab A9 | 64GB | Wi-Fi | R | A$329 |
| 134 | Amazon | Fire Max 11 (2023) | 64GB | Wi-Fi | N | A$389 |
| 135 | Amazon | Fire Max 11 (2023) | 64GB | Wi-Fi | N | A$389 |
| 136 | Amazon | Fire Max 11 (2023) | 64GB | Wi-Fi | A | A$319 |
| 137 | Amazon | Fire Max 11 (2023) | 64GB | Wi-Fi | R | A$319 |
| 138 | Lenovo | Tab M11 | 128GB | Wi-Fi | N | A$329 |
| 139 | Lenovo | Tab M11 | 64GB | Wi-Fi | A | A$269 |
| 140 | Lenovo | Tab M11 | 64GB | Wi-Fi | R | A$269 |
| 141 | Lenovo | Tab M9 | 32GB | Wi-Fi | N | A$199 |
| 142 | Lenovo | Tab M9 | 32GB | Wi-Fi | A | A$159 |
| 143 | Lenovo | Tab M9 | 32GB | Wi-Fi | R | A$159 |
| 144 | Samsung | Galaxy Tab A7 Lite | 32GB | Wi-Fi | A | A$199 |
| 145 | Samsung | Galaxy Tab A7 Lite | 32GB | Wi-Fi | R | A$199 |
| 146 | Apple | iPad 9th Generation | 64GB | Wi-Fi | A | A$599 |
| 147 | Apple | iPad 9th Generation | 64GB | Wi-Fi | R | A$599 |
| 148 | Microsoft | Surface Go 2 | 128GB | Wi-Fi | A | A$699 |
| 149 | Microsoft | Surface Go 2 | 64GB | Wi-Fi | R | A$599 |
| 150 | Amazon | Fire HD 7 (2022) | 16GB | Wi-Fi | N | A$109 |
| Total MSRP | A$102,000 approx. |
| Qty | 1pallet(80pcs), half pallet (40pcs), mini pallet(20pcs) |
|---|
Freight prepaid worldwide. Delivery comes included in the listed price anywhere in the world. Pallets leave our US warehouse on a liftgate truck, so no forklift is required. Business, dock and warehouse pickup can be set up when you order. Buyers abroad pay their own import duties and taxes. Shipping details
Returns. A return or exchange may be requested within 14 days of delivery. Liquidation stock is graded per lot and sold as described in the listing. Returns policy
Freight included
Part of every pallet price.
Wholesale support
Speak with our team prior to ordering.
Trackable consignment
Carrier information follows at dispatch.
14-day returns
Return requests are accepted for 14 days.
Ready to stock up?
Every price includes freight. Request the current manifest ahead of purchase.
Cookies help this site work better for you. Staying on the site signals acceptance of our cookie policy.
I AcceptYour Cart
Wholesale Authentic Jordan Shoes Pallet
$1,000.00 USD





















