4K Smart TV Liquidation Lot: 80 Sealed OLED, QLED and LED Sets
In Stock
A TV pallet of 80 sets from eight makers, all new and sealed at the factory, with display types from plain LED up to OLED and Neo QLED. The manifest is itemised in AU$ and freight is included.
Here are 80 Smart TVs, new and factory-sealed, from eight different brands; every listed row is 4K UHD. The spread of display technologies, from basic LED to OLED and Neo QLED, makes it a broad TV assortment in one purchase.
Lot snapshot
- Format: TV pallet, 80 Smart TVs
- Condition as stated: brand new, factory sealed
- Brands: Sharp, Hisense, TCL, Panasonic, Philips, Sony, LG and Samsung
- Display types: OLED, QLED, Neo QLED, Mini-LED and LED
- Sizes: 55, 65 and 75 inch, all 4K UHD
- Manifest currency: AU$
Manifest highlights
The first rows list Samsung QN90C Neo QLED and Q80C QLED in 65 inch at AU$3,092 and AU$2,474, with Q70C QLED in 55 inch at AU$1,856. LG, Sony, Philips, TCL and Hisense follow with two to four lines each, and the final line covers units 71-80 as mixed Panasonic and Sharp OLED and LED models from AU$1,082 to AU$3,556. The itemised manifest appears further down the page. Lots are graded at lot level, so confirm panel condition and model labels on arrival, and inspect cartons for corner damage before unpacking.
Resale
Electronics retailers, discount stores, hospitality supply firms and online sellers can split a pallet like this by size and technology. List OLED and Neo QLED sets individually, and use the plain LED models for value-focused shoppers. Large screens take bulk delivery space, so check your loading dock before ordering.
Freight, payment and returns
The price includes freight to any country, but duties and import taxes are the responsibility of buyers outside the US. US orders arrive by liftgate with a tracking email after booking. Payment details are sent by email after checkout, and 14-day returns apply.
Itemised manifest and lot details
| Item | Brand | Model | Display Type | Size | Resolution | MSRP (AUD) |
|---|---|---|---|---|---|---|
| 1 | Samsung | QN90C Neo QLED Smart TV | Neo QLED | 65 inch | 4K UHD | AU$3,092 |
| 2 | Samsung | Q80C QLED Smart TV | QLED | 65 inch | 4K UHD | AU$2,474 |
| 3 | Samsung | Q70C QLED Smart TV | QLED | 55 inch | 4K UHD | AU$1,856 |
| 4 | Samsung | Crystal UHD CU8000 | LED | 55 inch | 4K UHD | AU$1,082 |
| 5 | LG | C3 OLED evo Smart TV | OLED | 65 inch | 4K UHD | AU$3,401 |
| 6 | LG | B3 OLED Smart TV | OLED | 55 inch | 4K UHD | AU$2,320 |
| 7 | LG | QNED86 Mini LED | QNED | 65 inch | 4K UHD | AU$2,783 |
| 8 | LG | UQ8000 Smart TV | LED | 55 inch | 4K UHD | AU$1,082 |
| 9 | Sony | Bravia XR A80L OLED | OLED | 65 inch | 4K UHD | AU$3,711 |
| 10 | Sony | Bravia XR X90L | Full Array LED | 65 inch | 4K UHD | AU$2,938 |
| 11 | Sony | Bravia X85L | LED | 55 inch | 4K UHD | AU$2,011 |
| 12 | Sony | Bravia X75WL | LED | 55 inch | 4K UHD | AU$1,237 |
| 13 | Philips | Ambilight OLED807 | OLED | 65 inch | 4K UHD | AU$3,092 |
| 14 | Philips | Ambilight PUS8808 | LED | 65 inch | 4K UHD | AU$2,011 |
| 15 | Philips | Ambilight PUS8508 | LED | 55 inch | 4K UHD | AU$1,392 |
| 16 | Panasonic | LZ1500 OLED TV | OLED | 65 inch | 4K UHD | AU$3,556 |
| 17 | Panasonic | MX800 LED TV | LED | 55 inch | 4K UHD | AU$1,392 |
| 18 | TCL | C845 Mini LED QLED | Mini LED | 65 inch | 4K UHD | AU$2,165 |
| 19 | TCL | C745 QLED Gaming TV | QLED | 65 inch | 4K UHD | AU$1,856 |
| 20 | TCL | P735 Smart TV | LED | 55 inch | 4K UHD | AU$928 |
| 21 | Hisense | U8K Mini LED TV | Mini LED | 65 inch | 4K UHD | AU$2,320 |
| 22 | Hisense | U7K QLED TV | QLED | 65 inch | 4K UHD | AU$1,856 |
| 23 | Hisense | A7K Smart TV | LED | 55 inch | 4K UHD | AU$1,005 |
| 24 | Sharp | Aquos EQ4 OLED TV | OLED | 55 inch | 4K UHD | AU$2,320 |
| 25 | Sharp | Aquos DL5EA | LED | 55 inch | 4K UHD | AU$1,082 |
| 26-35 | Samsung | Additional QLED and Neo QLED Models | QLED/Neo QLED | 55-75 inch | 4K UHD | AU$1,856-AU$3,865 |
| 36-45 | LG | OLED and QNED Televisions Including Premium Home Cinema Models | OLED/QNED | 55-75 inch | 4K UHD | AU$2,320-AU$3,556 |
| 46-58 | Sony, Philips | Bravia and Ambilight Televisions with Premium Picture Processors | OLED/LED | 55-75 inch | 4K UHD | AU$1,392-AU$3,711 |
| 59-70 | TCL, Hisense | QLED and Mini-LED Smart TVs for Gaming and Streaming | QLED/Mini-LED | 55-75 inch | 4K UHD | AU$928-AU$2,320 |
| 71-80 | Panasonic, Sharp | Mixed OLED and LED Smart TV Models | OLED/LED | 55-65 inch | 4K UHD | AU$1,082-AU$3,556 |
| Qty | 1pallet(80pcs), half pallet (40pcs), mini pallet(20pcs) |
|---|
Freight prepaid worldwide. Delivery comes included in the listed price anywhere in the world. Pallets leave our US warehouse on a liftgate truck, so no forklift is required. Business, dock and warehouse pickup can be set up when you order. Buyers abroad pay their own import duties and taxes. Shipping details
Returns. A return or exchange may be requested within 14 days of delivery. Liquidation stock is graded per lot and sold as described in the listing. Returns policy
Freight included
Part of every pallet price.
Wholesale support
Speak with our team prior to ordering.
Trackable consignment
Carrier information follows at dispatch.
14-day returns
Return requests are accepted for 14 days.
Ready to stock up?
Every price includes freight. Request the current manifest ahead of purchase.
Cookies help this site work better for you. Staying on the site signals acceptance of our cookie policy.
I AcceptYour Cart
Wholesale Authentic Jordan Shoes Pallet
$1,000.00 USD














