TV Liquidation Pallet: 80 New Smart Televisions Across 8 Brands
In Stock
Eighty brand-new, factory-sealed Smart TVs from eight brands, each in manufacturer packaging, itemised in A$ with models from Samsung to Sharp. Lot-level grading; freight to any country included.
This lot contains 80 Smart TVs, all brand new and in original manufacturer packaging. Compared with the AU$ version of the TV pallet, the manifest here uses A$ pricing, and the record says no refurbished units are included.
Lot snapshot
- Format: Smart TV pallet, 80 units
- Condition as stated: brand new, factory sealed, original packaging, no refurbished units
- Brands: eight, from Samsung, LG and Sony to Philips, Panasonic, TCL, Hisense and Sharp
- Display types: OLED, QLED, Neo QLED, Mini-LED and LED
- Sizes: 55, 65 and 75 inch, 4K Ultra HD
What the manifest shows
Rows start with Samsung QN90C Neo QLED at A$3,348, then LG C3 OLED evo at A$3,682 and Sony Bravia XR A80L OLED at A$4,018, the top price among the first twenty-four rows. Philips Ambilight, Panasonic LZ1500 OLED, TCL C845 Mini LED QLED, Hisense U8K Mini LED and a Sharp Aquos EQ4 OLED round out the list, and the manifest closes with a total of 80 units. The itemised manifest appears further down the page. Grading is at lot level. Check each carton for corner crush, then power-test a sample once the seals have been recorded.
Sales channels
TV retailers, electronics discounters, hotel and property suppliers and online sellers are the typical buyers. Group sets by screen size and panel type, and list the model name exactly as printed on the carton. Bulky items demand storage planning, so book dock space before the pallet lands.
Freight, payment and returns
Freight to any destination is part of the price; buyers abroad pay their own duties and import taxes. In the US, delivery includes a liftgate and tracking is emailed after booking. Payment details follow checkout by email, and the order carries 14-day returns.
Itemised manifest and lot details
| Item | Brand | Model | Display Type | Size | Resolution | MSRP (A$) |
|---|---|---|---|---|---|---|
| 1 | Samsung | QN90C Neo QLED Smart TV | Neo QLED | 65 inch | 4K UHD | A$3,348 |
| 2 | Samsung | Q80C QLED Smart TV | QLED | 65 inch | 4K UHD | A$2,681 |
| 3 | Samsung | Q70C QLED Smart TV | QLED | 55 inch | 4K UHD | A$2,008 |
| 4 | Samsung | Crystal UHD CU8000 | LED | 55 inch | 4K UHD | A$1,171 |
| 5 | LG | C3 OLED evo Smart TV | OLED | 65 inch | 4K UHD | A$3,682 |
| 6 | LG | B3 OLED Smart TV | OLED | 55 inch | 4K UHD | A$2,513 |
| 7 | LG | QNED86 Mini LED | QNED | 65 inch | 4K UHD | A$3,015 |
| 8 | LG | UQ8000 Smart TV | LED | 55 inch | 4K UHD | A$1,171 |
| 9 | Sony | Bravia XR A80L OLED | OLED | 65 inch | 4K UHD | A$4,018 |
| 10 | Sony | Bravia XR X90L | Full Array LED | 65 inch | 4K UHD | A$3,182 |
| 11 | Sony | Bravia X85L | LED | 55 inch | 4K UHD | A$2,176 |
| 12 | Sony | Bravia X75WL | LED | 55 inch | 4K UHD | A$1,339 |
| 13 | Philips | Ambilight OLED807 | OLED | 65 inch | 4K UHD | A$3,348 |
| 14 | Philips | Ambilight PUS8808 | LED | 65 inch | 4K UHD | A$2,176 |
| 15 | Philips | Ambilight PUS8508 | LED | 55 inch | 4K UHD | A$1,506 |
| 16 | Panasonic | LZ1500 OLED TV | OLED | 65 inch | 4K UHD | A$3,849 |
| 17 | Panasonic | MX800 LED TV | LED | 55 inch | 4K UHD | A$1,506 |
| 18 | TCL | C845 Mini LED QLED | Mini LED | 65 inch | 4K UHD | A$2,344 |
| 19 | TCL | C745 QLED Gaming TV | QLED | 65 inch | 4K UHD | A$2,008 |
| 20 | TCL | P735 Smart TV | LED | 55 inch | 4K UHD | A$1,004 |
| 21 | Hisense | U8K Mini LED TV | Mini LED | 65 inch | 4K UHD | A$2,513 |
| 22 | Hisense | U7K QLED TV | QLED | 65 inch | 4K UHD | A$2,008 |
| 23 | Hisense | A7K Smart TV | LED | 55 inch | 4K UHD | A$1,088 |
| 24 | Sharp | Aquos EQ4 OLED TV | OLED | 55 inch | 4K UHD | A$2,513 |
| 25 | Sharp | Aquos DL5EA | LED | 55 inch | 4K UHD | A$1,171 |
| 26-40 | Samsung | Additional QLED and Neo QLED models | QLED / Neo QLED | 55 to 75 inch | 4K UHD | A$2,008 to A$4,183 |
| 41-55 | LG | OLED and QNED televisions including premium home cinema models | OLED / QNED | 55 to 75 inch | 4K UHD | A$2,513 to A$3,849 |
| 56-68 | Sony, Philips | Bravia and Ambilight televisions with premium picture processors | OLED / LED | 55 to 75 inch | 4K UHD | A$1,506 to A$4,018 |
| 69-75 | TCL, Hisense | QLED and Mini-LED Smart TVs for gaming and streaming | QLED / Mini-LED | 55 to 75 inch | 4K UHD | A$1,004 to A$2,513 |
| 76-80 | Panasonic, Sharp | Mixed OLED and LED Smart TV models | OLED / LED | 55 to 65 inch | 4K UHD | A$1,171 to A$3,849 |
| Total | 80 units |
| Qty | 1pallet(80pcs), half pallet (40pcs), mini pallet(20pcs) |
|---|
Freight prepaid worldwide. Delivery comes included in the listed price anywhere in the world. Pallets leave our US warehouse on a liftgate truck, so no forklift is required. Business, dock and warehouse pickup can be set up when you order. Buyers abroad pay their own import duties and taxes. Shipping details
Returns. A return or exchange may be requested within 14 days of delivery. Liquidation stock is graded per lot and sold as described in the listing. Returns policy
Freight included
Part of every pallet price.
Wholesale support
Speak with our team prior to ordering.
Trackable consignment
Carrier information follows at dispatch.
14-day returns
Return requests are accepted for 14 days.
Ready to stock up?
Every price includes freight. Request the current manifest ahead of purchase.
Cookies help this site work better for you. Staying on the site signals acceptance of our cookie policy.
I AcceptYour Cart
Wholesale Authentic Jordan Shoes Pallet
$1,000.00 USD












