200 Factory-Sealed iPads, Android Tablets & MacBooks – Mixed Lot
In Stock
A 200-unit pallet of iPads, Android tablets and MacBooks from Apple, Samsung, Lenovo, Xiaomi and Huawei. Listed brand new and factory sealed. Itemized manifest on the page; freight included.
This 200-unit pallet mixes tablets and a block of MacBooks across five brands: Apple, Samsung, Lenovo, Xiaomi and Huawei. Each device is listed as brand new and factory sealed, and the manifest identifies tablets by storage, screen size and colour.
Lot snapshot
- Format: one pallet, 200 units
- Condition as stated: brand new, factory sealed, original packaging
- Brands: Apple, Samsung, Lenovo, Xiaomi, Huawei
- Example rows: iPad 10th Gen 64GB 10.9″ Silver at AU$896, Galaxy Tab S9 Ultra 256GB 14.6″ at AU$2,010
- Units 121 to 200: MacBook Air, MacBook Pro and other tablets, AU$463-AU$4,330
Notable items and checks
The early manifest is organized by individual model and colour. iPad 10th Gen appears in 64GB and 256GB versions, with the 256GB Pink at AU$1,160. The iPad Air 5 64GB Space Gray is AU$1,190, and the Galaxy Tab S9+ 256GB with a 12.4″ display is AU$1,701. The later block groups MacBooks and extra tablet brands in a single range.
Match storage and colour to the manifest lines, since these are the details buyers filter on. Confirm every box seal is intact before listing. The itemized manifest appears further down the page, and grading is by lot.
Resale thinking
Tablets sell well to families, schools and small offices, and MacBooks suit a separate laptop audience. List by model and storage size, and note colour in the title. Premium Galaxy Tab models and MacBooks deserve their own photographs, while the Android lines can be grouped as value options.
Freight, payment and returns
Delivery cost is covered in the pallet price for any country; import taxes abroad are for the buyer to pay. US shipments move by liftgate with tracking emailed upon booking. Once you check out, payment details arrive by email, and returns run on the 14-day policy.
Itemised manifest and lot details
| Item | Brand | Model | Storage | Display | Colour | MSRP (AUD) |
|---|---|---|---|---|---|---|
| 1 | Apple | iPad 10th Gen | 64GB | 10.9″ | Silver | AU$896 |
| 2 | Apple | iPad 10th Gen | 64GB | 10.9″ | Blue | AU$896 |
| 3 | Apple | iPad 10th Gen | 256GB | 10.9″ | Pink | AU$1,160 |
| 4 | Apple | iPad Air 5 | 64GB | 10.9″ | Space Gray | AU$1,190 |
| 5 | Apple | iPad Air 5 | 256GB | 10.9″ | Starlight | AU$1,453 |
| 6 | Apple | iPad Mini 6 | 64GB | 8.3″ | Purple | AU$1,020 |
| 7 | Apple | iPad Mini 6 | 256GB | 8.3″ | Space Gray | AU$1,283 |
| 8 | Apple | iPad Pro | 128GB | 11″ | Space Gray | AU$1,623 |
| 9 | Apple | iPad Pro | 256GB | 11″ | Silver | AU$1,778 |
| 10 | Apple | iPad Pro | 512GB | 12.9″ | Space Gray | AU$2,320 |
| 11 | Apple | iPad Pro | 1TB | 12.9″ | Silver | AU$2,939 |
| 12 | Apple | iPad 9th Gen | 64GB | 10.2″ | Space Gray | AU$664 |
| 13 | Apple | iPad 9th Gen | 256GB | 10.2″ | Silver | AU$927 |
| 14 | Apple | MacBook Air M2 | 256GB | 13.6″ | Space Gray | AU$2,010 |
| 15 | Apple | MacBook Air M2 | 512GB | 13.6″ | Starlight | AU$2,320 |
| 16 | Apple | MacBook Air M1 | 256GB | 13.3″ | Silver | AU$1,700 |
| 17 | Apple | MacBook Pro 14″ | 512GB | 14″ | Space Gray | AU$3,556 |
| 18 | Apple | MacBook Pro 16″ | 512GB | 16″ | Space Gray | AU$4,330 |
| 19 | Apple | MacBook Pro 13″ | 256GB | 13.3″ | Space Gray | AU$2,474 |
| 20 | Apple | MacBook Air M2 | 256GB | 13.6″ | Midnight | AU$2,010 |
| 21 | Samsung | Galaxy Tab S9 | 128GB | 11″ | Graphite | AU$1,391 |
| 22 | Samsung | Galaxy Tab S9 | 256GB | 11″ | Beige | AU$1,546 |
| 23 | Samsung | Galaxy Tab S9+ | 256GB | 12.4″ | Graphite | AU$1,701 |
| 24 | Samsung | Galaxy Tab S9 Ultra | 256GB | 14.6″ | Graphite | AU$2,010 |
| 25 | Samsung | Galaxy Tab S8 | 128GB | 11″ | Silver | AU$1,160 |
| 26 | Samsung | Galaxy Tab S8+ | 256GB | 12.4″ | Pink Gold | AU$1,391 |
| 27 | Samsung | Galaxy Tab S7 FE | 128GB | 12.4″ | Black | AU$927 |
| 28 | Samsung | Galaxy Tab A9 | 64GB | 10.5″ | Gray | AU$432 |
| 29 | Samsung | Galaxy Tab A8 | 128GB | 10.5″ | Silver | AU$510 |
| 30 | Samsung | Galaxy Tab Active4 Pro | 128GB | 10.1″ | Black | AU$1,237 |
| 31 | Lenovo | Tab P11 Pro Gen 2 | 128GB | 11.2″ | Gray | AU$927 |
| 32 | Lenovo | Tab P12 Pro | 256GB | 12.6″ | Storm Grey | AU$1,237 |
| 33 | Lenovo | Tab M10 Plus | 128GB | 10.6″ | Grey | AU$463 |
| 34 | Lenovo | Yoga Tab 13 | 256GB | 13″ | Black | AU$1,237 |
| 35 | Lenovo | Tab P11 | 128GB | 11″ | Grey | AU$540 |
| 36 | Xiaomi | Pad 6 | 128GB | 11″ | Blue | AU$618 |
| 37 | Xiaomi | Pad 6 Pro | 256GB | 11″ | Black | AU$773 |
| 38 | Xiaomi | Redmi Pad | 128GB | 10.6″ | Green | AU$463 |
| 39 | Huawei | MatePad 11 | 128GB | 11″ | Gray | AU$773 |
| 40 | Huawei | MatePad Pro | 256GB | 12.6″ | White | AU$1,391 |
| 41-120 | Mixed | Apple iPads, Samsung Galaxy Tabs, Lenovo Tablets, Xiaomi Pads, Huawei MatePads | Mixed | Mixed | Mixed | AU$432-AU$2,939 |
| 121-200 | Mixed | Apple MacBook Air, MacBook Pro, and additional tablet brands | Mixed | Mixed | Mixed | AU$463-AU$4,330 |
| Qty | 1 pallet(200pcs), half pallet(100pcs), mini pallet (50pcs) |
|---|
Freight prepaid worldwide. Delivery comes included in the listed price anywhere in the world. Pallets leave our US warehouse on a liftgate truck, so no forklift is required. Business, dock and warehouse pickup can be set up when you order. Buyers abroad pay their own import duties and taxes. Shipping details
Returns. A return or exchange may be requested within 14 days of delivery. Liquidation stock is graded per lot and sold as described in the listing. Returns policy
Freight included
Part of every pallet price.
Wholesale support
Speak with our team prior to ordering.
Trackable consignment
Carrier information follows at dispatch.
14-day returns
Return requests are accepted for 14 days.
Ready to stock up?
Every price includes freight. Request the current manifest ahead of purchase.
Cookies help this site work better for you. Staying on the site signals acceptance of our cookie policy.
I AcceptYour Cart
Wholesale Authentic Jordan Shoes Pallet
$1,000.00 USD














