Blister-Pack Pokemon TCG Lot, 120 Products with Named Promo Manifest
In Stock
Pallet of 120 sealed Pokémon trading card products with blister packs at the core, backed by vintage packs, Japanese booster boxes, Elite Trainer Boxes and premium collections. Itemized table, stated MSRP A$23,250 to A$55,800 approx. Freight to any country is included.
Blister packs are the focus of this 120-product Pokémon pallet, supported by vintage Wizards of the Coast packs and boxed product. The table puts approximate total MSRP at A$23,250 to A$55,800.
Lot snapshot
- Format: itemized Pokémon TCG pallet
- Size: 120 products
- Condition: factory sealed in original retail packaging
- Approximate total MSRP: A$23,250 to A$55,800
- Mix: premium collections, Scarlet and Violet boxes, Elite Trainer Boxes, Japanese boxes, wizards-era booster packs and blister packs
What stands out
The manifest names 18 blister pack products at items 31 to 45, with promo character, set, format and MSRP. Ahead of those, the table shows Base Set 1st Edition packs from A$11,780 to A$12,400, Skyridge packs near A$2,635 and the Fossil Blister Pack with Zapdos at A$698. The itemized manifest appears further down the page. On arrival, check the named blister packs against the sheet and inspect the sealed state of the vintage lines. Lots are graded at lot level.
Resale
Online stores, card shops, collectors’ traders and marketplace sellers can all work with this mix. Because blister packs are the core, list them as individual named products with set and character in the title. Keep vintage packs separate from the modern items so each group gets its own photography and price tier.
Freight, payment and returns
Freight to any country is included, and overseas buyers cover their own import duties and taxes. US orders receive liftgate delivery as standard, with tracking emailed after booking. Payment instructions are emailed after checkout, and the 14-day returns policy covers the order.
Itemised manifest and lot details
| # | Brand | Product | Series | Category | MSRP (AUD approx.) |
|---|---|---|---|---|---|
| 1 | Pokémon | Base Set 1st Edition Booster Pack — Charizard Artwork | Wizard of the Coast | Vintage Booster Pack | A$12,400 |
| 2 | Pokémon | Base Set 1st Edition Booster Pack — Blastoise Artwork | Wizard of the Coast | Vintage Booster Pack | A$12,090 |
| 3 | Pokémon | Base Set 1st Edition Booster Pack — Venusaur Artwork | Wizard of the Coast | Vintage Booster Pack | A$12,090 |
| 4 | Pokémon | Base Set 1st Edition Booster Pack — Pikachu Artwork | Wizard of the Coast | Vintage Booster Pack | A$11,780 |
| 5 | Pokémon | Skyridge Booster Pack — Ho-Oh Artwork | E-Series | Vintage Booster Pack | A$2,635 |
| 6 | Pokémon | Skyridge Booster Pack — Umbreon Artwork | E-Series | Vintage Booster Pack | A$2,635 |
| 7 | Pokémon | Skyridge Booster Pack — Celebi Artwork | E-Series | Vintage Booster Pack | A$2,558 |
| 8 | Pokémon | Team Rocket Returns Booster Pack | EX Series | Booster Pack | A$2,945 |
| 9 | Pokémon | Neo Destiny 1st Edition Booster Pack | Neo Series | Vintage Booster Pack | A$2,325 |
| 10 | Pokémon | Legendary Collection Booster Pack | Wizard of the Coast | Vintage Booster Pack | A$2,480 |
| 11 | Pokémon | Base Set 2 Booster Pack Long Crimp — Pidgeot | Wizard of the Coast | Vintage Booster Pack | A$853 |
| 12 | Pokémon | Jungle 1st Edition Booster Pack — Wigglytuff | Wizard of the Coast | Vintage Booster Pack | A$744 |
| 13 | Pokémon | Fossil Blister Pack — Zapdos | Wizard of the Coast | Vintage Blister Pack | A$698 |
| 14 | Pokémon | Legends Awakened Booster Pack — Lucario | Diamond and Pearl | Booster Pack | A$279 |
| 15 | Pokémon | Plasma Freeze Booster Pack — Thundurus | Black and White | Booster Pack | A$186 |
| 16 | Pokémon | Double Crisis Booster Pack — Team Aqua Kyogre | XY | Booster Pack | A$186 |
| 17 | Pokémon | Double Crisis Booster Pack — Team Magma Groudon | XY | Booster Pack | A$186 |
| 18 | Pokémon | Dragon Majesty Booster Pack | Sun and Moon | Booster Pack | A$85 |
| 19 | Pokémon | Shining Legends Booster Pack | Sun and Moon | Booster Pack | A$70 |
| 20 | Pokémon | Ultra Prism Booster Pack | Sun and Moon | Booster Pack | A$62 |
| 21 | Pokémon | Cosmic Eclipse Booster Pack | Sun and Moon | Booster Pack | A$54 |
| 22 | Pokémon | Cosmic Eclipse Sleeved Booster Pack | Sun and Moon | Sleeved Booster | A$62 |
| 23 | Pokémon | Unbroken Bonds Sleeved Booster Pack | Sun and Moon | Sleeved Booster | A$28 |
| 24 | Pokémon | Fates Collide Sleeved Booster Pack | XY | Sleeved Booster | A$39 |
| 25 | Pokémon | BreakPoint Sleeved Booster Pack | XY | Sleeved Booster | A$47 |
| 26 | Pokémon | Flashfire Sleeved Booster Pack | XY | Sleeved Booster | A$101 |
| 27 | Pokémon | XY Base Set Booster Pack | XY | Booster Pack | A$70 |
| 28 | Pokémon | Phantom Forces Booster Pack | XY | Booster Pack | A$62 |
| 29 | Pokémon | Furious Fists Sleeved Booster Pack Artset | XY | Sleeved Booster | A$101 |
| 30 | Pokémon | Generations Booster Pack — 20th Anniversary | Generations | Booster Pack | A$108 |
| 31 | Pokémon | Forbidden Light Single Blister — Exeggcute | Sun and Moon | Blister | A$43 |
| 32 | Pokémon | Unbroken Bonds Single Pack Blister — Pikachu | Sun and Moon | Blister | A$50 |
| 33 | Pokémon | Unified Minds Single Pack Blister — Pikachu | Sun and Moon | Blister | A$54 |
| 34 | Pokémon | Team Up Checklane Blister — Mimikyu | Sun and Moon | Blister | A$62 |
| 35 | Pokémon | Cosmic Eclipse Single Pack Blister — Mismagius | Sun and Moon | Blister | A$70 |
| 36 | Pokémon | Celestial Storm Single Pack Blister — Tapu Bulu | Sun and Moon | Blister | A$85 |
| 37 | Pokémon | Celestial Storm Single Pack Blister — Tapu Fini | Sun and Moon | Blister | A$85 |
| 38 | Pokémon | Evolving Skies Checklane Blister — Eevee | Sword and Shield | Blister | A$85 |
| 39 | Pokémon | Evolving Skies Single Pack Blister — Galarian Slowpoke | Sword and Shield | Blister | A$62 |
| 40 | Pokémon | Legendary Birds Pin 3-Pack Blister — Articuno | XY | Blister | A$108 |
| 41 | Pokémon | Breakthrough Single Pack Blister — Jirachi | XY | Blister | A$62 |
| 42 | Pokémon | Lost Origins 3-Pack Blister — Weavile | Sword and Shield | Blister | A$54 |
| 43 | Pokémon | Lost Origins 3-Pack Blister — Regigigas | Sword and Shield | Blister | A$54 |
| 44 | Pokémon | Brilliant Stars 3-Pack Blister — Glaceon | Sword and Shield | Blister | A$50 |
| 45 | Pokémon | Brilliant Stars 3-Pack Blister — Leafeon | Sword and Shield | Blister | A$50 |
| 46 | Pokémon | White Flare Tech Sticker Collection | Scarlet and Violet | Collection Box | A$54 |
| 47 | Pokémon | Prismatic Evolutions Tech Sticker — Leafeon | Scarlet and Violet | Sticker Pack | A$31 |
| 48 | Pokémon | Prismatic Evolutions Tech Sticker — Sylveon | Scarlet and Violet | Sticker Pack | A$31 |
| 49 | Pokémon | Etincelles Deferlantes Display (French) | Scarlet and Violet | Booster Box | A$293 |
| 50 | Pokémon | Super Electric Breaker Japanese Booster Box | Scarlet and Violet | Booster Box | A$277 |
| 51 | Pokémon | The Ruler of the Black Flame Booster Box | Scarlet and Violet | Booster Box | A$262 |
| 52 | Pokémon | Crown Zenith Elite Trainer Box | Sword and Shield | ETB | A$215 |
| 53 | Pokémon | Hidden Fates Elite Trainer Box | Sun and Moon | ETB | A$308 |
| 54 | Pokémon | Shining Fates Elite Trainer Box | Sun and Moon | ETB | A$231 |
| 55 | Pokémon | Scarlet and Violet Base Booster Box | Scarlet and Violet | Booster Box | A$277 |
| 56 | Pokémon | Paradox Rift Booster Box | Scarlet and Violet | Booster Box | A$293 |
| 57 | Pokémon | Obsidian Flames Booster Box | Scarlet and Violet | Booster Box | A$277 |
| 58 | Pokémon | Paldean Fates Booster Box | Scarlet and Violet | Booster Box | A$308 |
| 59 | Pokémon | 151 Elite Trainer Box | Scarlet and Violet | ETB | A$184 |
| 60 to 100 | Pokémon | Scarlet and Violet booster boxes and bundles, Sword and Shield premium collections, Crown Zenith, Hidden Fates, Celebrations collector boxes, Cosmic Eclipse, Evolving Skies and Japanese high-class booster boxes | Mixed | Mixed Sealed | A$47 to A$541 each |
| 101 to 108 | Pokémon | Vintage booster packs from Black and White, Diamond and Pearl and XY expansions | Various | Vintage Booster Pack | A$39 to A$279 each |
| 109 to 114 | Pokémon | Modern booster boxes and Elite Trainer Boxes from Scarlet and Violet and Sword and Shield series | Various | ETB and Booster Box | A$70 to A$232 each |
| 115 to 120 | Pokémon | Premium collections, blister packs and sealed Pokémon Tins | Mixed | Mixed Premium | A$39 to A$186 each |
| Total MSRP | A$23,250 to A$55,800 approx. |
Freight prepaid worldwide. Delivery comes included in the listed price anywhere in the world. Pallets leave our US warehouse on a liftgate truck, so no forklift is required. Business, dock and warehouse pickup can be set up when you order. Buyers abroad pay their own import duties and taxes. Shipping details
Returns. A return or exchange may be requested within 14 days of delivery. Liquidation stock is graded per lot and sold as described in the listing. Returns policy
Freight included
Part of every pallet price.
Wholesale support
Speak with our team prior to ordering.
Trackable consignment
Carrier information follows at dispatch.
14-day returns
Return requests are accepted for 14 days.
Ready to stock up?
Every price includes freight. Request the current manifest ahead of purchase.
Cookies help this site work better for you. Staying on the site signals acceptance of our cookie policy.
I AcceptYour Cart
ABDL Diapers Pallets (300Packs Per Pallet)
Price range: $350.00 USD through $1,000.00 USDWholesale Authentic Jordan Shoes Pallet
$1,000.00 USD

























