25 Gaming & Desktop Monitors, MSRP 11,400 – Salvage Lot, ROG to Philips
In Stock
Salvage pallet of 25 gaming and desktop monitors, MSRP above A$18,765, from Philips, AOC, Acer Nitro, Samsung Odyssey, MSI MAG and ASUS ROG. Tested, may have defects; full manifest. Freight included.
This pallet holds 25 salvage gaming and desktop monitors from European distribution centres, with a stated MSRP above A$18,765. The monitors have been tested and may carry defects, and this is not stock to resell as ready-to-use without checking.
Lot snapshot
- Format: salvage pallet, 25 monitors
- MSRP: above A$18,765 (manifest total A$18,774.99)
- Condition: tested; possible power faults, screen damage, wear or missing accessories
- Brands: Philips, AOC, Acer Nitro, Samsung Odyssey, MSI MAG, ASUS ROG
- Screen types: 4K OLED, QHD and Full HD
Details of the mix
The list opens with two ASUS ROG Swift PG32UCDM 32-inch 4K OLED monitors at A$2,140.18 each and an MSI MAG 321UPX QD-OLED at A$1,481.23. Below them are ASUS XG27AQDMG and MSI MAG 271QPX units at A$1,235.18, a Samsung Odyssey G65B 32-inch at A$988.18 and a Philips 278E1A 4K at A$378.78. The itemised manifest appears further down the page. Many models repeat, so one diagnostic routine can be applied across several units. Inspect panels for pressure marks and dead zones, check that bases are present, and test ports. Lots are graded at lot level, so the stated condition applies to the pallet as a whole.
Buyers and resale
Repair technicians, gaming equipment resellers and parts dealers will get the most from it. Group like models together to speed diagnosis, repair the strongest panels first, and sell stands, boards and cables from beyond-repair units as spares.
Freight, payment and returns
Freight to any country is included in the price; overseas buyers pay duties and import taxes. US deliveries use liftgate service with a tracking email once booked. Payment details are emailed after checkout, and returns fall under the 14-day policy.
Itemised manifest and lot details
| Product | MSRP (AUD) |
|---|---|
| ASUS ROG Swift 32″ 4K OLED Gaming Monitor PG32UCDM – UHD 3840×2160, QD-OLED, 240Hz, 0.03ms, G-SYNC Compatible, 99% DCI-P3, 90W USB-C | A$2,140.18 |
| ASUS ROG Swift 32″ 4K OLED Gaming Monitor PG32UCDM – UHD 3840×2160, QD-OLED, 240Hz, 0.03ms, G-SYNC Compatible, 99% DCI-P3, 90W USB-C | A$2,140.18 |
| MSI MAG 321UPX QD-OLED 32″ 16:9 Gaming Monitor, 240Hz 0.03ms, 3840×2160 UHD, Height Adjustable Arm | A$1,481.23 |
| ASUS OLED XG27AQDMG Gaming Monitor 27″ 1440p Glossy WOLED, 240Hz, 0.03ms, G-SYNC Compatible, 99% DCI-P3 | A$1,235.18 |
| MSI MAG 271QPX QD-OLED 27″ 16:9 Gaming Monitor, 360Hz 0.03ms, 2560×1440 WQHD, Height Adjustable Arm | A$1,235.18 |
| MSI MAG 271QPX QD-OLED 27″ 16:9 Gaming Monitor, 360Hz 0.03ms, 2560×1440 WQHD, Height Adjustable Arm | A$1,235.18 |
| ASUS ROG Strix 27″ 1440P OLED Gaming Monitor XG27AQDMG – Glossy WOLED, 240Hz, 0.03ms, G-SYNC Compatible, 99% DCI-P3 | A$1,235.18 |
| ASUS ROG Strix 27″ 1440P OLED Gaming Monitor XG27AQDMG – Glossy WOLED, 240Hz, 0.03ms, G-SYNC Compatible, 99% DCI-P3 | A$1,235.18 |
| ASUS ROG Strix 27″ 1440P OLED Gaming Monitor XG27AQDMG – Glossy WOLED, 240Hz, 0.03ms, G-SYNC Compatible, 99% DCI-P3 | A$1,235.18 |
| Samsung 32″ 240Hz VA WQHD Gaming Monitor FreeSync Premium Pro Odyssey G65B LS32BG650ENXGO | A$988.18 |
| AOC Q27G3XMN 27″ Mini LED Gaming Monitor 2K QHD 2560×1440, 180Hz 1ms, 2x HDMI 2.0, 2x DisplayPort | A$461.18 |
| Acer Nitro 34″ 21:9 Curved UWQHD 3440×1440 Monitor, Adaptive-Sync, 100Hz, 1ms, AdobeRGB 90% EDA343CUR | A$461.18 |
| ASUS TUF Gaming 32″ 165Hz QHD HDR Curved Monitor 2560×1440, 1ms, FreeSync Premium, DisplayPort, HDMI VG32VQ1B | A$444.78 |
| ASRock 27″ 180Hz IPS QHD Gaming Monitor FreeSync 2560×1440 PG27QFT2A | A$395.18 |
| Samsung 27″ Full HD 1920×1080 75Hz FreeSync Curved Monitor LS27C392EANXGO | A$378.78 |
| Philips 278E1A 27″ Frameless Monitor 4K UHD IPS, 109% sRGB, Speakers, VESA | A$378.78 |
| ASUS TUF Gaming 23.8″ 1080P Monitor VG249Q1R – Full HD IPS, 165Hz, 1ms, FreeSync Premium, DisplayPort, HDMI | A$263.58 |
| ASUS TUF Gaming 23.8″ 1080P Monitor VG249Q1R – Full HD IPS, 165Hz, 1ms, FreeSync Premium, DisplayPort, HDMI | A$263.58 |
| MSI 27″ 180Hz Rapid IPS FHD Gaming Monitor G274F, G-Sync Compatible, 1920×1080, 94% Adobe RGB | A$247.00 |
| Acer Nitro QG241Y S3 23.8″ 1920×1080 180Hz 1ms AMD FreeSync Premium HDR Gaming Monitor | A$247.00 |
| Acer 27″ 100Hz IPS FHD Gaming Monitor 1ms FreeSync 1920×1080, 99% sRGB QG271 Ebii | A$247.00 |
| Acer Nitro VG240Y bmiix 24″ Full HD 1920×1080 1ms 75Hz AMD FreeSync IPS Gaming Monitor | A$247.00 |
| Acer AOPEN 24KG3Y M3bip 23.8″ Full HD 1920×1080, AMD FreeSync Premium, 180Hz, 1ms, sRGB 99% | A$214.18 |
| ASUS 24″ VZ249QG1R Full HD IPS 75Hz 1ms FreeSync Eye Care Ultra-slim Monitor | A$181.18 |
| Aopen 24SA2Y HBI 23.8″ Ultra-Thin 1920×1080 100Hz AMD FreeSync Monitor | A$164.68 |
| Total MSRP | A$18,774.99 |
Freight prepaid worldwide. Delivery comes included in the listed price anywhere in the world. Pallets leave our US warehouse on a liftgate truck, so no forklift is required. Business, dock and warehouse pickup can be set up when you order. Buyers abroad pay their own import duties and taxes. Shipping details
Returns. A return or exchange may be requested within 14 days of delivery. Liquidation stock is graded per lot and sold as described in the listing. Returns policy
Freight included
Part of every pallet price.
Wholesale support
Speak with our team prior to ordering.
Trackable consignment
Carrier information follows at dispatch.
14-day returns
Return requests are accepted for 14 days.
Ready to stock up?
Every price includes freight. Request the current manifest ahead of purchase.
Cookies help this site work better for you. Staying on the site signals acceptance of our cookie policy.
I AcceptYour Cart
ABDL Diapers Pallets (300Packs Per Pallet)
Price range: $350.00 USD through $1,000.00 USDWholesale Authentic Jordan Shoes Pallet
$1,000.00 USD



















