€5,923.48 MSRP Premium Headphone & Earbud Returns – 53 Items, Bose to Beats
In Stock
A 53-item premium audio returns box with Sony WH1000XM4, Bose QuietComfort Earbuds and Jabra Elite 85t, totaling €5,923.48 MSRP. Returned stock graded at lot level, with freight to any country included in the price.
At 53 items, this is the largest audio box in our catalog, and it mixes flagship headphones with a long tail of Apple EarPods and Beats earphones. Sony supplies the most expensive pieces, with Bose and Jabra close behind.
Lot snapshot
- Format: returns box, 53 items
- Total MSRP: €5,923.48
- Condition: returned stock, graded at lot level
- Brands: Sony, Bose, Jabra, Apple, Beats, JBL, Skullcandy, LG, eKids
- Types: over-ear headphones, true wireless earbuds, wired earphones
Where to look first
The Sony WH1000XM4 in midnight blue leads the table, then the Sony WF-1000XM4 earbuds, the Bose QuietComfort Earbuds, Sony XB910N and XB900N headsets and three Jabra Elite 85t units. Further down are two Skullcandy Crusher Evo, a Sony WH-CH710N, a trio of LG Tone Platinum+ headsets, a dozen USB-C Apple EarPods and seven Beats Flex. With a count this high, sort the pieces on arrival by brand and by connector before testing. Charge, pair and check noise cancelling on the premium models, and look at ear tips and cases for missing parts. The full manifest appears further down the page; condition is graded at lot level.
Resale approach
This lot gives enough volume to supply several channels: marketplace listings for the Sony, Bose and Jabra pieces, bundles for the EarPods, and wholesale resale of the Beats units to accessory shops. Keep Lightning and USB-C EarPods apart, and photograph serial or model markings when you list.
Freight, payment, returns
The price includes freight to any country, while overseas buyers pay import duties and taxes. For US delivery we send a liftgate truck and email tracking after booking. Instructions to pay arrive by email once you check out, and the 14-day returns policy covers this lot.
Itemised manifest and lot details
| Product | Reference | MSRP (AUD) |
|---|---|---|
| Sony WH1000XM4 Wireless Noise-Cancelling Headphones Midnight Blue | 6428314 | $577.48 |
| Sony WF-1000XM4 True Wireless Noise Cancelling In-Ear Headphones Black | 6462204 | $461.98 |
| Bose QuietComfort Earbuds True Wireless Noise Cancelling Sandstone | 6471289 | $460.35 |
| Sony WHXB910N Wireless Noise Cancelling Over-The-Ear Headphones Black | 6479546 | $412.48 |
| Sony WH-XB900N Wireless Noise Cancelling Over-the-Ear Headphones Gray | 6347799 | $412.48 |
| Jabra Elite 85t True Wireless ANC Earbuds Titanium Black | 6432287 | $379.48 |
| Jabra Elite 85t True Wireless ANC Earbuds Titanium Black | 6432287 | $379.48 |
| Jabra Elite 85t True Wireless ANC Earbuds Black | 6450395 | $379.48 |
| Sony WF-1000XM3 True Wireless Noise Cancelling In-Ear Headphones | 6359820 | $379.48 |
| Skullcandy Crusher Evo Over-the-Ear Wireless Headphones True Black | 6427099 | $329.98 |
| Sony WH-CH710N Wireless Noise-Cancelling Over-the-Ear Headphones Black | 6408360 | $329.98 |
| LG Tone Platinum+ Bluetooth Headset Black | 6292093 | $329.98 |
| Skullcandy Crusher Evo Over-the-Ear Wireless Headphones True Black | 6427099 | $329.98 |
| LG Tone Platinum+ Bluetooth Headset Black | 6292093 | $329.98 |
| LG Tone Platinum+ Bluetooth Headset Black | 6292093 | $329.98 |
| Apple EarPods with Lightning Connector White | 5577816 | $247.48* |
| LG Tone Free FP9 True Wireless ANC Headphones Black | 6480373 | $247.48 |
| Skullcandy Hesh Evo Over-the-Ear Wireless True Black | 6427089 | $173.23 |
| Insignia RF Wireless Over-the-Ear Headphones Black | 6281625 | $164.98 |
| Apple EarPods USB-C White | 6550100 | $131.98 |
| Apple EarPods USB-C White | 6550100 | $131.98 |
| Apple EarPods USB-C White | 6550100 | $131.98 |
| Apple EarPods USB-C White | 6550100 | $131.98 |
| Apple EarPods USB-C White | 6550100 | $131.98 |
| Apple EarPods USB-C White | 6550100 | $131.98 |
| Apple EarPods USB-C White | 6550100 | $131.98 |
| Apple EarPods USB-C White | 6550100 | $131.98 |
| Apple EarPods USB-C White | 6550100 | $131.98 |
| Apple EarPods USB-C White | 6550100 | $131.98 |
| Apple EarPods USB-C White | 6550100 | $131.98 |
| Beats Flex Wireless Earphones Black | 6383136 | $115.48 |
| Beats Flex Wireless Earphones Black | 6383136 | $115.48 |
| Beats Flex Wireless Earphones Black | 6383136 | $115.48 |
| JBL Tune 230NC True Wireless Noise Cancelling In-Ear Earbuds Black | 6495841 | $115.48 |
| Beats Flex Wireless Earphones Black | 6383136 | $115.48 |
| Beats Flex Wireless Earphones Black | 6383136 | $115.48 |
| Beats Flex Wireless Earphones Flame Blue | 6440375 | $115.48 |
| Beats Flex Wireless Earphones Black | 6383136 | $115.48 |
| Sony WH-CH510 Wireless On-Ear Headphones Black | 6359775 | $98.98 |
| Skullcandy Sesh Evo True Wireless In-Ear Headphones Bleached Blue | 6412866 | $82.48 |
| Sony MDR-XB55 Wired Extra Bass In-ear Headphones Black | 6476190 | $82.48 |
| LG Tone Triumph HBS-510 Wireless In-Ear Headphones Black | 6386350 | $82.48 |
| eKids Disney Frozen Bluetooth Headphones Light Blue | 6464800 | $49.48 |
| eKids Disney Frozen Bluetooth Headphones Light Blue | 6464800 | $42.88 |
| eKids Spider-Man 3 Bluetooth Headphones Red | 6464794 | $37.93 |
| eKids Spider-Man 3 Bluetooth Headphones Red | 6464794 | $37.93 |
| Apple EarPods with 3.5mm Plug White | 6848136 | $32.98 |
| Apple EarPods with 3.5mm Plug White | 6848136 | $32.98 |
| Apple EarPods with 3.5mm Plug White | 6848136 | $32.98 |
| Apple EarPods with 3.5mm Plug White | 6848136 | $32.98 |
| Apple EarPods with Lightning Connector White | 5577816 | $32.98 |
| Apple EarPods with 3.5mm Plug White | 6848136 | $32.98 |
| Apple EarPods USB-C White | 6550100 | $29.68 |
| Total | $9,773.74 |
Freight prepaid worldwide. Delivery comes included in the listed price anywhere in the world. Pallets leave our US warehouse on a liftgate truck, so no forklift is required. Business, dock and warehouse pickup can be set up when you order. Buyers abroad pay their own import duties and taxes. Shipping details
Returns. A return or exchange may be requested within 14 days of delivery. Liquidation stock is graded per lot and sold as described in the listing. Returns policy
Freight included
Part of every pallet price.
Wholesale support
Speak with our team prior to ordering.
Trackable consignment
Carrier information follows at dispatch.
14-day returns
Return requests are accepted for 14 days.
Ready to stock up?
Every price includes freight. Request the current manifest ahead of purchase.
Cookies help this site work better for you. Staying on the site signals acceptance of our cookie policy.
I AcceptYour Cart
ABDL Diapers Pallets (300Packs Per Pallet)
Price range: $350.00 USD through $1,000.00 USDWholesale Authentic Jordan Shoes Pallet
$1,000.00 USD










